Price
Shop / reconyx hyperfire 2 cellular trail camera
From the GardePro Trail Cameras Brand:
The GardePro journey began with a vision to capture the raw beauty of nature through trail cameras, a passion that has driven us to create innovative products that stand out in the market. Our products are unique due to their exceptional image quality, impressive detection range, and adaptability to various outdoor conditions.
We're addressing the need for dependable, high-quality, and cost-effective trail cameras, with the mission of making the allure of the outdoors accessible to all, one camera at a time.
The GardePro X60 Pro Max is a fully-featured new generation cellular trail camera, offering live streaming anytime, anywhere, with a built-in rechargeable battery and memory. It is equipped with a cell SIM card compatible with Verizon, AT&T, and T-Mobile, ensuring more signal coverage.
When connected to a solar panel (compatible with GardePro SP300, sold separately), the X60 Pro Max provides a solar-powered solution, eliminating concerns about battery life. The camera boasts a fast 0.1s trigger speed, thanks to its pre-activated PIR sensor technology and system-level optimization for a 0.5s recovery time.
The X60 Pro Max comes with a built-in 8000mAh lithium rechargeable battery pack and 32GB internal memory, ready to get started. It's more reliable and convenient, with features like live streaming, the ability to send pictures directly to your phone, and high-quality imaging with clear night vision up to 100ft.
GardePro offers a range of cellular trail cameras, including the X50, X50MB, X50P, and X50S, each with its own unique set of features and capabilities. Customers can review and compare these models to find the best fit for their needs.
In summary, GardePro is a brand deeply rooted in a passion for the outdoors, driven to create innovative and dependable trail cameras that enhance the experience of nature enthusiasts, safety enthusiasts, and wildlife observers alike.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
indoor_outdoor_usage | Outdoor, Indoor | ||||
compatible_devices | Laptop, Desktop, Smartphone | ||||
power_source | Battery Powered | ||||
connectivity_protocol | Cellular | ||||
controller_type | Using a USB cord to connect with your desktop and laptop, Using an app on your Android or iOS cell phone | ||||
mounting_type | Tree Mount | ||||
video_capture_resolution | 1080p, 1296p | ||||
number_of_items | 1 | ||||
included_components | 1 x Camera; 1 x Battery (pre-installed); 1 x 4G Cellular SIM card (pre-installed); 1 x Mounting Strap; 1 x Antenna; 1 x Instruction Manual, 1 x Type-C USB Cord (for charging and data transmission. Please kindly note that USB power adapter is not included (user supplied). | ||||
number_of_channels | 1 | ||||
wireless_communication_technology | Cellular, 4G LTE | ||||
form_factor | Box | ||||
effective_video_resolution | 1296 | ||||
viewing_angle | 70 Degrees | ||||
night_vision_range | 100 Feet | ||||
frame_rate | 20 frames_per_second, 30 frames_per_second | ||||
material | Plastic | ||||
voltage | 12 Volts | ||||
wattage | 1.5 watts | ||||
item_dimensions_l_x_w_x_h | 4.2 x 2.86 x 3 inches | ||||
water_resistance_level | Waterproof | ||||
flash_memory_installed_size | 32 GB | ||||
batteries_required | Yes | ||||
video_encoding | H.265, MP4, MOV | ||||
battery_power | 8000 Milliamp Hours | ||||
focus_type | Auto Focus | ||||
low_light_technology | Starlight | ||||
alert_type | Motion Only | ||||
light_source_type | Infrared | ||||
video_capture_format | MP4, MOV | ||||
specific_uses_for_product | Surveillance, Wildlife Scouting | ||||
unit_count | 1.0 Count | ||||
photo_sensor_technology | CMOS | ||||
effective_still_resolution | 48 MP | ||||
international_protection_rating | IP66 | ||||
maximum_webcam_image_resolution | 48 MP | ||||
control_method | App, Remote | ||||
number_of_ir_le_ds | 36 | ||||
product_dimensions | 4.2 x 2.86 x 3 inches | ||||
item_weight | 1.7 pounds | ||||
item_model_number | X60PLMB | ||||
batteries | 1 12V batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #7,039 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #20 in Hunting & Trail Cameras | ||||
date_first_available | March 14, 2024 | ||||
manufacturer | GardePro | ||||
country_of_origin | China |